Status for VK2IP - Node 59669
Last update - 09/25/2026 08:38:33 My IP - 2401:c080:2000:224c:5400:4ff:fe6d:96d0
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 0 |
| Keyups since system initialization | 16 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 0 |
| Last DTMF command executed | N/A |
| TX time today | 00:00:00:00 |
| TX time since system initialization | 00:03:27:466 |
| Uptime | 583:00:23 |
| Nodes currently connected to us | 47167 |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| 59669 | VK2IP | Melbourne, Vic, Australia | |
| 47167* | VK3TKO | Castlemaine |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 47167 | 127.0.0.1 | 0 | OUT | 549:09:26:322 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 598888 | Request |
| Sent | Y | 179 | |
| Registered | Y | 179 | |
| Registered | Y | 179 | |
| Registered |